S&S Cylinder/Piston Kit, 3-7/8" Bore, 4.937", 4-1/2" Stroke, WBlack, Harley 99+
3 7/8in. Cylinder/Piston Kit for S&S 106in. Stroker
| MANUFACTURER GROUP: | S & S Cycle |
| MPN: | 910-0203 |
| SIZE: | |
| COLOR: | |
| MSRP: | 1,282.95 |
| Option | 10.5:1 Compression - Black Powder-Coat |
- Feature three-piece assembled flywheels with shafts
- Do not require any motor case modification
- 41/2?" stroke
- 103" stock motors or motors with factory 95" kits require piston kit only; stock or S&S cylinder heads can be used
- Stock cylinders will require boring to 3.875"
- For replacement piston rings, see page ???
- Made in the U.S.A.
NOTE:Stock image provided is for reference only, actual product may vary slightly depending on your specific application. There are occasions where items are displayed on complete machines; you are receiving a part or accessory - NOT a complete machine.
| 1999 | Harley Davidson | Electra Glide Classic - FLHTC |
| 2000 | Harley Davidson | Electra Glide Classic - FLHTC |
| 2001 | Harley Davidson | Electra Glide Classic - FLHTC |
| 2002 | Harley Davidson | Electra Glide Classic - FLHTC |
| 2003 | Harley Davidson | Electra Glide Classic - FLHTC |
| 2004 | Harley Davidson | Electra Glide Classic - FLHTC |
| 2005 | Harley Davidson | Electra Glide Classic - FLHTC |
| 1999 | Harley Davidson | Electra Glide Classic Injected - FLHTC I |
| 2000 | Harley Davidson | Electra Glide Classic Injected - FLHTC I |
| 2001 | Harley Davidson | Electra Glide Classic Injected - FLHTC I |
| 2002 | Harley Davidson | Electra Glide Classic Injected - FLHTC I |
| 2003 | Harley Davidson | Electra Glide Classic Injected - FLHTC I |
| 2004 | Harley Davidson | Electra Glide Classic Injected - FLHTC I |
| 2005 | Harley Davidson | Electra Glide Classic Injected - FLHTC I |
| 2006 | Harley Davidson | Electra Glide Classic Injected - FLHTC I |
| 1999 | Harley Davidson | Electra Glide Standard - FLHT |
| 2000 | Harley Davidson | Electra Glide Standard - FLHT |
| 2001 | Harley Davidson | Electra Glide Standard - FLHT |
| 2002 | Harley Davidson | Electra Glide Standard - FLHT |
| 2003 | Harley Davidson | Electra Glide Standard - FLHT |
| 2004 | Harley Davidson | Electra Glide Standard - FLHT |
| 2005 | Harley Davidson | Electra Glide Standard - FLHT |
| 2006 | Harley Davidson | Electra Glide Standard - FLHT |
| 1999 | Harley Davidson | Electra Glide Ultra Classic Injected - FLHTCU I |
| 2000 | Harley Davidson | Electra Glide Ultra Classic Injected - FLHTCU I |
| 2001 | Harley Davidson | Electra Glide Ultra Classic Injected - FLHTCU I |
| 2002 | Harley Davidson | Electra Glide Ultra Classic Injected - FLHTCU I |
| 2003 | Harley Davidson | Electra Glide Ultra Classic Injected - FLHTCU I |
| 2004 | Harley Davidson | Electra Glide Ultra Classic Injected - FLHTCU I |
| 2005 | Harley Davidson | Electra Glide Ultra Classic Injected - FLHTCU I |
| 2006 | Harley Davidson | Electra Glide Ultra Classic Injected - FLHTCU I |
| 1999 | Harley Davidson | Road Glide - FLTR |
| 2000 | Harley Davidson | Road Glide - FLTR |
| 2001 | Harley Davidson | Road Glide - FLTR |
| 2002 | Harley Davidson | Road Glide - FLTR |
| 1999 | Harley Davidson | Road King - FLHR |
| 2000 | Harley Davidson | Road King - FLHR |
| 2001 | Harley Davidson | Road King - FLHR |
| 2002 | Harley Davidson | Road King - FLHR |
| 2003 | Harley Davidson | Road King - FLHR |
| 2004 | Harley Davidson | Road King - FLHR |
| 2005 | Harley Davidson | Road King - FLHR |
| 2006 | Harley Davidson | Road King - FLHR |
| 1999 | Harley Davidson | Road King Classic Injected - FLHRC I |
| 2000 | Harley Davidson | Road King Classic Injected - FLHRC I |
| 2001 | Harley Davidson | Road King Classic Injected - FLHRC I |
| 2002 | Harley Davidson | Road King Classic Injected - FLHRC I |
| 2003 | Harley Davidson | Road King Classic Injected - FLHRC I |
| 2004 | Harley Davidson | Road King Classic Injected - FLHRC I |
| 2005 | Harley Davidson | Road King Classic Injected - FLHRC I |
| 2006 | Harley Davidson | Road King Classic Injected - FLHRC I |
| 2000 | Harley Davidson | Softail Night Train - FXSTB |
| 2001 | Harley Davidson | Softail Night Train - FXSTB |
| 2002 | Harley Davidson | Softail Night Train - FXSTB |
| 2003 | Harley Davidson | Softail Night Train - FXSTB |
| 2004 | Harley Davidson | Softail Night Train - FXSTB |
| 2005 | Harley Davidson | Softail Night Train - FXSTB |
| 2006 | Harley Davidson | Softail Night Train - FXSTB |
| 2000 | Harley Davidson | Softail Springer - FXSTS |
| 2001 | Harley Davidson | Softail Springer - FXSTS |
| 2002 | Harley Davidson | Softail Springer - FXSTS |
| 2003 | Harley Davidson | Softail Springer - FXSTS |
| 2004 | Harley Davidson | Softail Springer - FXSTS |
| 2005 | Harley Davidson | Softail Springer - FXSTS |
| 2006 | Harley Davidson | Softail Springer - FXSTS |
| 2000 | Harley Davidson | Softail Standard - FXST |
| 2001 | Harley Davidson | Softail Standard - FXST |
| 2002 | Harley Davidson | Softail Standard - FXST |
| 2003 | Harley Davidson | Softail Standard - FXST |
| 2004 | Harley Davidson | Softail Standard - FXST |
| 2005 | Harley Davidson | Softail Standard - FXST |
| 2006 | Harley Davidson | Softail Standard - FXST |
| 1999 | Harley Davidson | Road Glide-Injected - FLTR-I |
| 2000 | Harley Davidson | Road Glide-Injected - FLTR-I |
| 2001 | Harley Davidson | Road Glide-Injected - FLTR-I |
| 2002 | Harley Davidson | Road Glide-Injected - FLTR-I |
| 2003 | Harley Davidson | Road Glide-Injected - FLTR-I |
| 2004 | Harley Davidson | Road Glide-Injected - FLTR-I |
| 2005 | Harley Davidson | Road Glide-Injected - FLTR-I |
| 2006 | Harley Davidson | Road Glide-Injected - FLTR-I |
| 1999 | Harley Davidson | Road King-Injected - FLHR-I |
| 2000 | Harley Davidson | Road King-Injected - FLHR-I |
| 2001 | Harley Davidson | Road King-Injected - FLHR-I |
| 2002 | Harley Davidson | Road King-Injected - FLHR-I |
| 2003 | Harley Davidson | Road King-Injected - FLHR-I |
| 2004 | Harley Davidson | Road King-Injected - FLHR-I |
| 2005 | Harley Davidson | Road King-Injected - FLHR-I |
| 2006 | Harley Davidson | Road King-Injected - FLHR-I |
| 2007 | Harley Davidson | Electra Glide Classic (EFI) - FLHTC |
| 2008 | Harley Davidson | Electra Glide Classic (EFI) - FLHTC |
| 2009 | Harley Davidson | Electra Glide Classic (EFI) - FLHTC |
| 2010 | Harley Davidson | Electra Glide Classic (EFI) - FLHTC |
| 2011 | Harley Davidson | Electra Glide Classic (EFI) - FLHTC |
| 2012 | Harley Davidson | Electra Glide Classic (EFI) - FLHTC |
| 2013 | Harley Davidson | Electra Glide Classic (EFI) - FLHTC |
| 2003 | Harley Davidson | Electra Glide Standard Injected - FLHT I |
| 2004 | Harley Davidson | Electra Glide Standard Injected - FLHT I |
| 2005 | Harley Davidson | Electra Glide Standard Injected - FLHT I |
| 2006 | Harley Davidson | Electra Glide Standard Injected - FLHT I |
| 2015 | Harley Davidson | Electra Glide Ultra Classic Low-FLHTCUL |
| 2016 | Harley Davidson | Electra Glide Ultra Classic Low-FLHTCUL |
| 2010 | Harley Davidson | Electra Glide Ultra Limited - FLHTK |
| 2011 | Harley Davidson | Electra Glide Ultra Limited - FLHTK |
| 2015 | Harley Davidson | Freewheeler-FLRT |
| 2016 | Harley Davidson | Freewheeler-FLRT |
| 2007 | Harley Davidson | Road Glide (EFI) - FLTR |
| 2008 | Harley Davidson | Road Glide (EFI) - FLTR |
| 2009 | Harley Davidson | Road Glide (EFI) - FLTR |
| 2010 | Harley Davidson | Road Glide Custom - FLTRX |
| 2011 | Harley Davidson | Road Glide Custom - FLTRX |
| 2012 | Harley Davidson | Road Glide Custom - FLTRX |
| 2013 | Harley Davidson | Road Glide Custom - FLTRX |
| 2015 | Harley Davidson | Road Glide Custom - FLTRX |
| 2016 | Harley Davidson | Road Glide Custom - FLTRX |
| 2015 | Harley Davidson | Road Glide Special-FLTRXS |
| 2016 | Harley Davidson | Road Glide Special-FLTRXS |
| 2011 | Harley Davidson | Road Glide Ultra - FLTRU |
| 2012 | Harley Davidson | Road Glide Ultra - FLTRU |
| 2013 | Harley Davidson | Road Glide Ultra - FLTRU |
| 2007 | Harley Davidson | Road King (EFI) - FLHR |
| 2008 | Harley Davidson | Road King (EFI) - FLHR |
| 2009 | Harley Davidson | Road King (EFI) - FLHR |
| 2010 | Harley Davidson | Road King (EFI) - FLHR |
| 2011 | Harley Davidson | Road King (EFI) - FLHR |
| 2012 | Harley Davidson | Road King (EFI) - FLHR |
| 2013 | Harley Davidson | Road King (EFI) - FLHR |
| 2014 | Harley Davidson | Road King (EFI) - FLHR |
| 2015 | Harley Davidson | Road King (EFI) - FLHR |
| 2016 | Harley Davidson | Road King (EFI) - FLHR |
| 2007 | Harley Davidson | Road King Classic (EFI) - FLHRC |
| 2008 | Harley Davidson | Road King Classic (EFI) - FLHRC |
| 2009 | Harley Davidson | Road King Classic (EFI) - FLHRC |
| 2010 | Harley Davidson | Road King Classic (EFI) - FLHRC |
| 2011 | Harley Davidson | Road King Classic (EFI) - FLHRC |
| 2012 | Harley Davidson | Road King Classic (EFI) - FLHRC |
| 2013 | Harley Davidson | Road King Classic (EFI) - FLHRC |
| 2004 | Harley Davidson | Road King Custom - FLHRS |
| 2005 | Harley Davidson | Road King Custom - FLHRS |
| 2006 | Harley Davidson | Road King Custom - FLHRS |
| 2004 | Harley Davidson | Road King Custom Injected - FLHRS I |
| 2005 | Harley Davidson | Road King Custom Injected - FLHRS I |
| 2006 | Harley Davidson | Road King Custom Injected - FLHRS I |
| 2007 | Harley Davidson | Street Glide (EFI) - FLHX |
| 2008 | Harley Davidson | Street Glide (EFI) - FLHX |
| 2009 | Harley Davidson | Street Glide (EFI) - FLHX |
| 2010 | Harley Davidson | Street Glide (EFI) - FLHX |
| 2011 | Harley Davidson | Street Glide (EFI) - FLHX |
| 2012 | Harley Davidson | Street Glide (EFI) - FLHX |
| 2013 | Harley Davidson | Street Glide (EFI) - FLHX |
| 2014 | Harley Davidson | Street Glide (EFI) - FLHX |
| 2015 | Harley Davidson | Street Glide (EFI) - FLHX |
| 2016 | Harley Davidson | Street Glide (EFI) - FLHX |
| 2014 | Harley Davidson | Street Glide Special - FLHXS |
| 2015 | Harley Davidson | Street Glide Special - FLHXS |
| 2016 | Harley Davidson | Street Glide Special - FLHXS |
| 2010 | Harley Davidson | Street Glide Trike - FLHXXX |
| 2011 | Harley Davidson | Street Glide Trike - FLHXXX |
| 2009 | Harley Davidson | Tri Glide Ultra Classic - FLHTCUTG |
| 2010 | Harley Davidson | Tri Glide Ultra Classic - FLHTCUTG |
| 2011 | Harley Davidson | Tri Glide Ultra Classic - FLHTCUTG |
| 2012 | Harley Davidson | Tri Glide Ultra Classic - FLHTCUTG |
| 2013 | Harley Davidson | Tri Glide Ultra Classic - FLHTCUTG |
| 2007 | Harley Davidson | Electra Glide Ultra Classic (EFI) - FLHTCU |
| 2008 | Harley Davidson | Electra Glide Ultra Classic (EFI) - FLHTCU |
| 2009 | Harley Davidson | Electra Glide Ultra Classic (EFI) - FLHTCU |
| 2010 | Harley Davidson | Electra Glide Ultra Classic (EFI) - FLHTCU |
| 2011 | Harley Davidson | Electra Glide Ultra Classic (EFI) - FLHTCU |
| 2012 | Harley Davidson | Electra Glide Ultra Classic (EFI) - FLHTCU |
| 2013 | Harley Davidson | Electra Glide Ultra Classic (EFI) - FLHTCU |
| 2014 | Harley Davidson | Electra Glide Ultra Classic (EFI) - FLHTCU |
| 2015 | Harley Davidson | Electra Glide Ultra Classic (EFI) - FLHTCU |
| 2016 | Harley Davidson | Electra Glide Ultra Classic (EFI) - FLHTCU |
| 2011 | Harley Davidson | Blackline - FXS |
| 2012 | Harley Davidson | Blackline - FXS |
| 2013 | Harley Davidson | Blackline - FXS |
| 2013 | Harley Davidson | Breakout (EFI) FXSB |
| 2014 | Harley Davidson | Breakout (EFI) FXSB |
| 2015 | Harley Davidson | Breakout (EFI) FXSB |
| 2016 | Harley Davidson | Breakout (EFI) FXSB |
| 2017 | Harley Davidson | Breakout (EFI) FXSB |
| 2008 | Harley Davidson | Cross Bones (EFI) - FLSTSB |
| 2009 | Harley Davidson | Cross Bones (EFI) - FLSTSB |
| 2010 | Harley Davidson | Cross Bones (EFI) - FLSTSB |
| 2011 | Harley Davidson | Cross Bones (EFI) - FLSTSB |
| 2007 | Harley Davidson | Deluxe (EFI) - FLSTN |
| 2008 | Harley Davidson | Deluxe (EFI) - FLSTN |
| 2009 | Harley Davidson | Deluxe (EFI) - FLSTN |
| 2010 | Harley Davidson | Deluxe (EFI) - FLSTN |
| 2011 | Harley Davidson | Deluxe (EFI) - FLSTN |
| 2012 | Harley Davidson | Deluxe (EFI) - FLSTN |
| 2013 | Harley Davidson | Deluxe (EFI) - FLSTN |
| 2014 | Harley Davidson | Deluxe (EFI) - FLSTN |
| 2015 | Harley Davidson | Deluxe (EFI) - FLSTN |
| 2016 | Harley Davidson | Deluxe (EFI) - FLSTN |
| 2017 | Harley Davidson | Deluxe (EFI) - FLSTN |
| 2005 | Harley Davidson | Deluxe - FLSTN |
| 2006 | Harley Davidson | Deluxe - FLSTN |
| 2005 | Harley Davidson | Deluxe-Injected - FLSTN-I |
| 2006 | Harley Davidson | Deluxe-Injected - FLSTN-I |
| 2000 | Harley Davidson | Deuce - FXSTD |
| 2001 | Harley Davidson | Deuce - FXSTD |
| 2002 | Harley Davidson | Deuce - FXSTD |
| 2003 | Harley Davidson | Deuce - FXSTD |
| 2004 | Harley Davidson | Deuce - FXSTD |
| 2005 | Harley Davidson | Deuce - FXSTD |
| 2006 | Harley Davidson | Deuce - FXSTD |
| 2001 | Harley Davidson | Deuce-Injected - FXSTD-I |
| 2002 | Harley Davidson | Deuce-Injected - FXSTD-I |
| 2003 | Harley Davidson | Deuce-Injected - FXSTD-I |
| 2004 | Harley Davidson | Deuce-Injected - FXSTD-I |
| 2005 | Harley Davidson | Deuce-Injected - FXSTD-I |
| 2006 | Harley Davidson | Deuce-Injected - FXSTD-I |
| 1999 | Harley Davidson | Dyna Convertible - FXDS-CONV |
| 2000 | Harley Davidson | Dyna Convertible - FXDS-CONV |
| 2008 | Harley Davidson | Dyna Fat Bob (EFI) - FXDF |
| 2009 | Harley Davidson | Dyna Fat Bob (EFI) - FXDF |
| 2010 | Harley Davidson | Dyna Fat Bob (EFI) - FXDF |
| 2011 | Harley Davidson | Dyna Fat Bob (EFI) - FXDF |
| 2012 | Harley Davidson | Dyna Fat Bob (EFI) - FXDF |
| 2013 | Harley Davidson | Dyna Fat Bob (EFI) - FXDF |
| 2014 | Harley Davidson | Dyna Fat Bob (EFI) - FXDF |
| 2015 | Harley Davidson | Dyna Fat Bob (EFI) - FXDF |
| 2016 | Harley Davidson | Dyna Fat Bob (EFI) - FXDF |
| 2017 | Harley Davidson | Dyna Fat Bob (EFI) - FXDF |
| 2014 | Harley Davidson | Dyna Low Rider (EFI) -FXDL |
| 2015 | Harley Davidson | Dyna Low Rider (EFI) -FXDL |
| 2016 | Harley Davidson | Dyna Low Rider (EFI) -FXDL |
| 2017 | Harley Davidson | Dyna Low Rider (EFI) -FXDL |
| 1999 | Harley Davidson | Dyna Low Rider - FXDL |
| 2000 | Harley Davidson | Dyna Low Rider - FXDL |
| 2001 | Harley Davidson | Dyna Low Rider - FXDL |
| 2002 | Harley Davidson | Dyna Low Rider - FXDL |
| 2003 | Harley Davidson | Dyna Low Rider - FXDL |
| 2004 | Harley Davidson | Dyna Low Rider - FXDL |
| 2005 | Harley Davidson | Dyna Low Rider - FXDL |
| 2004 | Harley Davidson | Dyna Low Rider-Injected - FXDL-I |
| 2005 | Harley Davidson | Dyna Low Rider-Injected - FXDL-I |
| 2006 | Harley Davidson | Dyna Low Rider-Injected - FXDL-I |
| 2007 | Harley Davidson | Dyna Street Bob (EFI) - FXDB |
| 2008 | Harley Davidson | Dyna Street Bob (EFI) - FXDB |
| 2009 | Harley Davidson | Dyna Street Bob (EFI) - FXDB |
| 2010 | Harley Davidson | Dyna Street Bob (EFI) - FXDB |
| 2011 | Harley Davidson | Dyna Street Bob (EFI) - FXDB |
| 2012 | Harley Davidson | Dyna Street Bob (EFI) - FXDB |
| 2013 | Harley Davidson | Dyna Street Bob (EFI) - FXDB |
| 2014 | Harley Davidson | Dyna Street Bob (EFI) - FXDB |
| 2015 | Harley Davidson | Dyna Street Bob (EFI) - FXDB |
| 2016 | Harley Davidson | Dyna Street Bob (EFI) - FXDB |
| 2017 | Harley Davidson | Dyna Street Bob (EFI) - FXDB |
| 2007 | Harley Davidson | Dyna Super Glide (EFI) - FXD |
| 2008 | Harley Davidson | Dyna Super Glide (EFI) - FXD |
| 2009 | Harley Davidson | Dyna Super Glide (EFI) - FXD |
| 2010 | Harley Davidson | Dyna Super Glide (EFI) - FXD |
| 1999 | Harley Davidson | Dyna Super Glide - FXD |
| 2000 | Harley Davidson | Dyna Super Glide - FXD |
| 2001 | Harley Davidson | Dyna Super Glide - FXD |
| 2002 | Harley Davidson | Dyna Super Glide - FXD |
| 2003 | Harley Davidson | Dyna Super Glide - FXD |
| 2004 | Harley Davidson | Dyna Super Glide - FXD |
| 2005 | Harley Davidson | Dyna Super Glide - FXD |
| 2007 | Harley Davidson | Dyna Super Glide Custom (EFI) - FXDC |
| 2008 | Harley Davidson | Dyna Super Glide Custom (EFI) - FXDC |
| 2009 | Harley Davidson | Dyna Super Glide Custom (EFI) - FXDC |
| 2010 | Harley Davidson | Dyna Super Glide Custom (EFI) - FXDC |
| 2011 | Harley Davidson | Dyna Super Glide Custom (EFI) - FXDC |
| 2012 | Harley Davidson | Dyna Super Glide Custom (EFI) - FXDC |
| 2013 | Harley Davidson | Dyna Super Glide Custom (EFI) - FXDC |
| 2014 | Harley Davidson | Dyna Super Glide Custom (EFI) - FXDC |
| 2005 | Harley Davidson | Dyna Super Glide Custom Injected - FXDC I |
| 2006 | Harley Davidson | Dyna Super Glide Custom Injected - FXDC I |
| 2004 | Harley Davidson | Dyna Super Glide Injected - FXD I |
| 2005 | Harley Davidson | Dyna Super Glide Injected - FXD I |
| 2006 | Harley Davidson | Dyna Super Glide Injected - FXD I |
| 1999 | Harley Davidson | Dyna Super Glide Sport - FXDX |
| 2000 | Harley Davidson | Dyna Super Glide Sport - FXDX |
| 2001 | Harley Davidson | Dyna Super Glide Sport - FXDX |
| 2002 | Harley Davidson | Dyna Super Glide Sport - FXDX |
| 2003 | Harley Davidson | Dyna Super Glide Sport - FXDX |
| 2004 | Harley Davidson | Dyna Super Glide Sport - FXDX |
| 2005 | Harley Davidson | Dyna Super Glide Sport - FXDX |
| 2004 | Harley Davidson | Dyna Super Glide Sport Injected - FXDX I |
| 2005 | Harley Davidson | Dyna Super Glide Sport Injected - FXDX I |
| 2012 | Harley Davidson | Dyna Switchback - FLD |
| 2013 | Harley Davidson | Dyna Switchback - FLD |
| 2014 | Harley Davidson | Dyna Switchback - FLD |
| 2015 | Harley Davidson | Dyna Switchback - FLD |
| 2016 | Harley Davidson | Dyna Switchback - FLD |
| 2007 | Harley Davidson | Dyna Wide Glide (EFI) - FXDWG |
| 2008 | Harley Davidson | Dyna Wide Glide (EFI) - FXDWG |
| 2010 | Harley Davidson | Dyna Wide Glide (EFI) - FXDWG |
| 2011 | Harley Davidson | Dyna Wide Glide (EFI) - FXDWG |
| 2012 | Harley Davidson | Dyna Wide Glide (EFI) - FXDWG |
| 2013 | Harley Davidson | Dyna Wide Glide (EFI) - FXDWG |
| 2014 | Harley Davidson | Dyna Wide Glide (EFI) - FXDWG |
| 2015 | Harley Davidson | Dyna Wide Glide (EFI) - FXDWG |
| 2016 | Harley Davidson | Dyna Wide Glide (EFI) - FXDWG |
| 2017 | Harley Davidson | Dyna Wide Glide (EFI) - FXDWG |
| 1999 | Harley Davidson | Dyna Wide Glide - FXDWG |
| 2000 | Harley Davidson | Dyna Wide Glide - FXDWG |
| 2001 | Harley Davidson | Dyna Wide Glide - FXDWG |
| 2002 | Harley Davidson | Dyna Wide Glide - FXDWG |
| 2003 | Harley Davidson | Dyna Wide Glide - FXDWG |
| 2004 | Harley Davidson | Dyna Wide Glide - FXDWG |
| 2005 | Harley Davidson | Dyna Wide Glide - FXDWG |
| 2004 | Harley Davidson | Dyna Wide Glide-Injected - FXDWG-I |
| 2005 | Harley Davidson | Dyna Wide Glide-Injected - FXDWG-I |
| 2006 | Harley Davidson | Dyna Wide Glide-Injected - FXDWG-I |
| 2007 | Harley Davidson | Fat Boy (EFI) - FLSTF |
| 2008 | Harley Davidson | Fat Boy (EFI) - FLSTF |
| 2009 | Harley Davidson | Fat Boy (EFI) - FLSTF |
| 2010 | Harley Davidson | Fat Boy (EFI) - FLSTF |
| 2011 | Harley Davidson | Fat Boy (EFI) - FLSTF |
| 2012 | Harley Davidson | Fat Boy (EFI) - FLSTF |
| 2013 | Harley Davidson | Fat Boy (EFI) - FLSTF |
| 2014 | Harley Davidson | Fat Boy (EFI) - FLSTF |
| 2015 | Harley Davidson | Fat Boy (EFI) - FLSTF |
| 2016 | Harley Davidson | Fat Boy (EFI) - FLSTF |
| 2017 | Harley Davidson | Fat Boy (EFI) - FLSTF |
| 2000 | Harley Davidson | Fat Boy - FLSTF |
| 2001 | Harley Davidson | Fat Boy - FLSTF |
| 2002 | Harley Davidson | Fat Boy - FLSTF |
| 2003 | Harley Davidson | Fat Boy - FLSTF |
| 2004 | Harley Davidson | Fat Boy - FLSTF |
| 2005 | Harley Davidson | Fat Boy - FLSTF |
| 2006 | Harley Davidson | Fat Boy - FLSTF |
| 2010 | Harley Davidson | Fat Boy Lo - FLSTFB |
| 2011 | Harley Davidson | Fat Boy Lo - FLSTFB |
| 2012 | Harley Davidson | Fat Boy Lo - FLSTFB |
| 2013 | Harley Davidson | Fat Boy Lo - FLSTFB |
| 2014 | Harley Davidson | Fat Boy Lo - FLSTFB |
| 2015 | Harley Davidson | Fat Boy Lo - FLSTFB |
| 2016 | Harley Davidson | Fat Boy Lo - FLSTFB |
| 2001 | Harley Davidson | Fat Boy-Injected - FLSTF-I |
| 2002 | Harley Davidson | Fat Boy-Injected - FLSTF-I |
| 2003 | Harley Davidson | Fat Boy-Injected - FLSTF-I |
| 2004 | Harley Davidson | Fat Boy-Injected - FLSTF-I |
| 2005 | Harley Davidson | Fat Boy-Injected - FLSTF-I |
| 2006 | Harley Davidson | Fat Boy-Injected - FLSTF-I |
| 2012 | Harley Davidson | FLS Slim |
| 2013 | Harley Davidson | FLS Slim |
| 2014 | Harley Davidson | FLS Slim |
| 2015 | Harley Davidson | FLS Slim |
| 2016 | Harley Davidson | FLS Slim |
| 2017 | Harley Davidson | FLS Slim |
| 2007 | Harley Davidson | Heritage Classic (EFI) - FLSTC |
| 2008 | Harley Davidson | Heritage Classic (EFI) - FLSTC |
| 2009 | Harley Davidson | Heritage Classic (EFI) - FLSTC |
| 2010 | Harley Davidson | Heritage Classic (EFI) - FLSTC |
| 2011 | Harley Davidson | Heritage Classic (EFI) - FLSTC |
| 2012 | Harley Davidson | Heritage Classic (EFI) - FLSTC |
| 2013 | Harley Davidson | Heritage Classic (EFI) - FLSTC |
| 2014 | Harley Davidson | Heritage Classic (EFI) - FLSTC |
| 2015 | Harley Davidson | Heritage Classic (EFI) - FLSTC |
| 2016 | Harley Davidson | Heritage Classic (EFI) - FLSTC |
| 2017 | Harley Davidson | Heritage Classic (EFI) - FLSTC |
| 2000 | Harley Davidson | Heritage Classic - FLSTC |
| 2001 | Harley Davidson | Heritage Classic - FLSTC |
| 2002 | Harley Davidson | Heritage Classic - FLSTC |
| 2003 | Harley Davidson | Heritage Classic - FLSTC |
| 2004 | Harley Davidson | Heritage Classic - FLSTC |
| 2005 | Harley Davidson | Heritage Classic - FLSTC |
| 2006 | Harley Davidson | Heritage Classic - FLSTC |
| 2001 | Harley Davidson | Heritage Classic-Injected - FLSTC-I |
| 2002 | Harley Davidson | Heritage Classic-Injected - FLSTC-I |
| 2003 | Harley Davidson | Heritage Classic-Injected - FLSTC-I |
| 2004 | Harley Davidson | Heritage Classic-Injected - FLSTC-I |
| 2005 | Harley Davidson | Heritage Classic-Injected - FLSTC-I |
| 2006 | Harley Davidson | Heritage Classic-Injected - FLSTC-I |
| 2000 | Harley Davidson | Heritage Springer - FLSTS |
| 2001 | Harley Davidson | Heritage Springer - FLSTS |
| 2002 | Harley Davidson | Heritage Springer - FLSTS |
| 2003 | Harley Davidson | Heritage Springer - FLSTS |
| 2001 | Harley Davidson | Heritage Springer-Injected - FLSTS-I |
| 2002 | Harley Davidson | Heritage Springer-Injected - FLSTS-I |
| 2003 | Harley Davidson | Heritage Springer-Injected - FLSTS-I |
| 2008 | Harley Davidson | Rocker (EFI) - FXCW |
| 2009 | Harley Davidson | Rocker (EFI) - FXCW |
| 2008 | Harley Davidson | Rocker C (EFI) - FXCWC |
| 2009 | Harley Davidson | Rocker C (EFI) - FXCWC |
| 2010 | Harley Davidson | Rocker C (EFI) - FXCWC |
| 2011 | Harley Davidson | Rocker C (EFI) - FXCWC |
| 2007 | Harley Davidson | Softail Custom (EFI) - FXSTC |
| 2008 | Harley Davidson | Softail Custom (EFI) - FXSTC |
| 2009 | Harley Davidson | Softail Custom (EFI) - FXSTC |
| 2010 | Harley Davidson | Softail Custom (EFI) - FXSTC |
| 2007 | Harley Davidson | Softail Night Train (EFI) - FXSTB |
| 2008 | Harley Davidson | Softail Night Train (EFI) - FXSTB |
| 2009 | Harley Davidson | Softail Night Train (EFI) - FXSTB |
| 2001 | Harley Davidson | Softail Night Train Injected - FXSTB I |
| 2002 | Harley Davidson | Softail Night Train Injected - FXSTB I |
| 2003 | Harley Davidson | Softail Night Train Injected - FXSTB I |
| 2004 | Harley Davidson | Softail Night Train Injected - FXSTB I |
| 2005 | Harley Davidson | Softail Night Train Injected - FXSTB I |
| 2006 | Harley Davidson | Softail Night Train Injected - FXSTB I |
| 2005 | Harley Davidson | Softail Springer Classic - FLSTSC |
| 2006 | Harley Davidson | Softail Springer Classic - FLSTSC |
| 2005 | Harley Davidson | Softail Springer Classic Injected - FLSTSC I |
| 2006 | Harley Davidson | Softail Springer Classic Injected - FLSTSC I |
| 2001 | Harley Davidson | Softail Springer Injected - FXSTS I |
| 2002 | Harley Davidson | Softail Springer Injected - FXSTS I |
| 2003 | Harley Davidson | Softail Springer Injected - FXSTS I |
| 2004 | Harley Davidson | Softail Springer Injected - FXSTS I |
| 2005 | Harley Davidson | Softail Springer Injected - FXSTS I |
| 2006 | Harley Davidson | Softail Springer Injected - FXSTS I |
| 2001 | Harley Davidson | Softail Standard Injected - FXST I |
| 2002 | Harley Davidson | Softail Standard Injected - FXST I |
| 2003 | Harley Davidson | Softail Standard Injected - FXST I |
| 2004 | Harley Davidson | Softail Standard Injected - FXST I |
| 2005 | Harley Davidson | Softail Standard Injected - FXST I |
| 2006 | Harley Davidson | Softail Standard Injected - FXST I |
| 2007 | Harley Davidson | Dyna Low Rider (EFI) - FXDL |
| 2008 | Harley Davidson | Dyna Low Rider (EFI) - FXDL |
| 2009 | Harley Davidson | Dyna Low Rider (EFI) - FXDL |
| 2016 | Harley Davidson | Fatboy S - FLSTFBS |
| 2017 | Harley Davidson | Fatboy S - FLSTFBS |
| 2016 | Harley Davidson | Softail Slim S - FLSS |
| 2017 | Harley Davidson | Softail Slim S - FLSS |
| 2016 | Harley Davidson | Dyna Low Rider Sport - FXDLS |
| 2017 | Harley Davidson | Dyna Low Rider Sport - FXDLS |
